Loughborough & District Ladies - League Tables (Winter 2014)

Updated: Saturday 20 June 2015

Division 1

Rank Name P W L F A Points
1st Tap and Mallet Tarts 24 21 3 85 33 125
2nd Windmill "MG's" 24 17 7 73 47 107
3rd Red Lion Shepshed 24 17 7 72 48 106
4th Three Nuns "B" 24 14 10 64 56 92
5th Spot On 24 13 11 61 59 87
6th Tap "A" 24 12 12 57 63 81
7th Royal Oak 23 12 11 58 55 80
8th Three Nuns "A" 24 10 14 57 63 77
9th Sileby Working Mens Club 24 10 14 55 61 75
10th Garendon 24 9 15 53 67 71
11th Brush Club 24 7 17 49 71 63
12th Tap "B" 23 7 16 43 72 57
13th Plough 24 6 18 44 76 56

There are not enough teams for 2 Divisions

Rank Name P W L F A Points