Loughborough & District Ladies - League Tables
Updated: Tuesday 9 August 2022
- All Divisions
- Division 1
- No Div 2 as not enough teams
Division 1
Rank | Name | P | W | L | F | A | Points |
---|---|---|---|---|---|---|---|
1st | Fat Sams | 14 | 12 | 2 | 52 | 18 | 76 |
2nd | Sileby Working Mens Club | 12 | 9 | 3 | 39 | 19 | 55 |
3rd | Bottom Railway | 13 | 6 | 7 | 33 | 32 | 45 |
4th | The Nuns Vixens | 12 | 7 | 5 | 30 | 30 | 44 |
5th | Spot On Nomads | 12 | 5 | 7 | 27 | 33 | 37 |
6th= | Three Nuns Charlies Angels | 13 | 5 | 8 | 26 | 37 | 36 |
6th= | Ring O Bells | 9 | 6 | 3 | 24 | 21 | 36 |
8th | Three Nuns Foxes | 12 | 2 | 10 | 19 | 41 | 23 |
9th | Spot on Devils | 11 | 2 | 9 | 18 | 37 | 22 |
No Div 2 as not enough teams
Rank | Name | P | W | L | F | A | Points |
---|