L & J Ladies - League Tables
Updated: Wednesday 10 August 2022
- All Divisions
- Division 1
- No Div 2 as not enough teams
Division 1
Rank | Name | P | W | L | F | A | Points |
---|---|---|---|---|---|---|---|
1st | Three Nuns 'LD' | 15 | 15 | 0 | 78 | 27 | 108 |
2nd | Bull & Bush Lionesses Shepshed | 15 | 11 | 4 | 65 | 40 | 87 |
3rd | Fat Sams | 13 | 10 | 3 | 60 | 31 | 80 |
4th | Blue Ball Shepshed | 16 | 9 | 7 | 58 | 54 | 76 |
5th | Crown Shepshed | 13 | 10 | 3 | 53 | 38 | 73 |
6th | Lady Jane Whitwick | 15 | 7 | 8 | 51 | 54 | 65 |
7th | Top Railway Shepshed | 15 | 5 | 10 | 41 | 64 | 51 |
8th | Three Nuns 'B' | 13 | 2 | 11 | 33 | 58 | 37 |
9th | Three Nuns 'A' | 14 | 2 | 12 | 29 | 69 | 33 |
10th | Spot On Nomads | 13 | 0 | 13 | 29 | 62 | 29 |
No Div 2 as not enough teams
Rank | Name | P | W | L | F | A | Points |
---|