L & J Ladies - League Tables
Updated: Thursday 12 May 2022
- All Divisions
- Division 1
- No Div 2 as not enough teams
Division 1
Rank | Name | P | W | L | F | A | Points |
---|---|---|---|---|---|---|---|
1st | Three Nuns 'LD' | 3 | 3 | 0 | 15 | 6 | 21 |
2nd | Fat Sams | 2 | 1 | 1 | 7 | 7 | 9 |
3rd | Crown Shepshed | 1 | 1 | 0 | 6 | 1 | 8 |
4th= | Top Railway Shepshed | 2 | 1 | 1 | 4 | 10 | 6 |
4th= | Three Nuns 'A' | 1 | 1 | 0 | 4 | 3 | 6 |
6th= | Lady Jane Whitwick | 1 | 0 | 1 | 3 | 4 | 3 |
6th= | Spot On Nomads | 1 | 0 | 1 | 3 | 4 | 3 |
6th= | Blue Ball Shepshed | 1 | 0 | 1 | 3 | 4 | 3 |
6th= | Bull & Bush Lionesses Shepshed | 1 | 0 | 1 | 3 | 4 | 3 |
10th | Three Nuns 'B' | 1 | 0 | 1 | 1 | 6 | 1 |
No Div 2 as not enough teams
Rank | Name | P | W | L | F | A | Points |
---|