| Date | Division | Home | H |  | A | Away | 
	
		
            |  | 
 
		
			| 30-Oct-2013 | 
					
					
						| Division 1 | 
								
								
									| Spot On | 2 |  | 5 | Cons. Club |  
									| Bull and Bush | 5 |  | 2 | Albion |  
									| Tap and Mallet | 3 |  | 4 | Gate "LD" |  
									| (bye) | - |  | - | Gate "GB" |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Windmill "5s" |  
									| (bye) | - |  | - | Station |  
									| Red Lion "Ange" | 5 |  | 2 | Three Nuns "A" |  
									| Royal Oak "AA" | 3 |  | 4 | Peacock |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 06-Nov-2013 | 
					
					
						| Division 1 | 
								
								
									| Cons. Club | 4 |  | 3 | Tap and Mallet |  
									| Albion | 5 |  | 2 | Spot On |  
									| Gate "GB" | 2 |  | 5 | Bull and Bush |  
									| Gate "LD" | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Peacock | - |  | - | (bye) |  
									| Station | 3 |  | 4 | Red Lion "Ange" |  
									| Windmill "5s" | 3 |  | 4 | Royal Oak "AA" |  
									| Three Nuns "A" | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 13-Nov-2013 | 
					
					
						| Division 1 | 
								
								
									| Tap and Mallet | 5 |  | 2 | Albion |  
									| Spot On | 2 |  | 5 | Gate "GB" |  
									| Gate "LD" | 3 |  | 4 | Cons. Club |  
									| (bye) | - |  | - | Bull and Bush |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Windmill "5s" |  
									| Red Lion "Ange" | 3 |  | 4 | Peacock |  
									| Three Nuns "A" | 4 |  | 3 | Station |  
									| (bye) | - |  | - | Royal Oak "AA" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 20-Nov-2013 | 
					
					
						| Division 1 | 
								
								
									| Albion | 5 |  | 2 | Gate "LD" |  
									| Bull and Bush | 4 |  | 3 | Spot On |  
									| Gate "GB" | 2 |  | 5 | Tap and Mallet |  
									| Cons. Club | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Royal Oak "AA" | - |  | - | (bye) |  
									| Station | - |  | - | (bye) |  
									| Peacock | 3 |  | 4 | Three Nuns "A" |  
									| Windmill "5s" | 2 |  | 5 | Red Lion "Ange" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 04-Dec-2013 | 
					
					
						| Division 1 | 
								
								
									| Cons. Club | 4 |  | 3 | Albion |  
									| Gate "LD" | 6 |  | 1 | Gate "GB" |  
									| Tap and Mallet | 3 |  | 4 | Bull and Bush |  
									| (bye) | - |  | - | Spot On |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Red Lion "Ange" | 4 |  | 3 | Royal Oak "AA" |  
									| Station | 4 |  | 3 | Peacock |  
									| Three Nuns "A" | 5 |  | 2 | Windmill "5s" |  
									| (bye) | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 11-Dec-2013 | 
					
					
						| Division 1 | 
								
								
									| Spot On | 2 |  | 5 | Tap and Mallet |  
									| Gate "GB" | 3 |  | 4 | Cons. Club |  
									| Bull and Bush | 4 |  | 3 | Gate "LD" |  
									| Albion | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Peacock | - |  | - | (bye) |  
									| (bye) | - |  | - | Red Lion "Ange" |  
									| Royal Oak "AA" | 5 |  | 2 | Three Nuns "A" |  
									| Windmill "5s" | 3 |  | 4 | Station |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 18-Dec-2013 | 
					
					
						| Division 1 | 
								
								
									| Gate "LD" | 5 |  | 2 | Spot On |  
									| Albion | 4 |  | 3 | Gate "GB" |  
									| Cons. Club | 4 |  | 3 | Bull and Bush |  
									| Tap and Mallet | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Red Lion "Ange" | - |  | - | (bye) |  
									| Three Nuns "A" | - |  | - | (bye) |  
									| Peacock | 2 |  | 5 | Windmill "5s" |  
									| Station | 2 |  | 5 | Royal Oak "AA" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 08-Jan-2014 | 
					
					
						| Division 1 | 
								
								
									| Gate "LD" | 3 |  | 4 | Tap and Mallet |  
									| Cons. Club | 6 |  | 1 | Spot On |  
									| Albion | 6 |  | 1 | Bull and Bush |  
									| Gate "GB" | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Windmill "5s" | - |  | - | (bye) |  
									| Three Nuns "A" | 3 |  | 4 | Red Lion "Ange" |  
									| Peacock | 2 |  | 5 | Royal Oak "AA" |  
									| Station | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 15-Jan-2014 | 
					
					
						| Division 1 | 
								
								
									| Tap and Mallet | 3 |  | 4 | Cons. Club |  
									| Bull and Bush | 5 |  | 2 | Gate "GB" |  
									| Spot On | 5 |  | 2 | Albion |  
									| (bye) | - |  | - | Gate "LD" |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Three Nuns "A" |  
									| Red Lion "Ange" | 4 |  | 3 | Station |  
									| Royal Oak "AA" | 3 |  | 4 | Windmill "5s" |  
									| (bye) | - |  | - | Peacock |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 22-Jan-2014 | 
					
					
						| Division 1 | 
								
								
									| Albion | 4 |  | 3 | Tap and Mallet |  
									| Gate "GB" | 3 |  | 4 | Spot On |  
									| Cons. Club | 2 |  | 5 | Gate "LD" |  
									| Bull and Bush | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Windmill "5s" | - |  | - | (bye) |  
									| Royal Oak "AA" | - |  | - | (bye) |  
									| Station | 4 |  | 3 | Three Nuns "A" |  
									| Peacock | 4 |  | 3 | Red Lion "Ange" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 29-Jan-2014 | 
					
					
						| Division 1 | 
								
								
									| Spot On | 1 |  | 6 | Bull and Bush |  
									| Gate "LD" | 4 |  | 3 | Albion |  
									| (bye) | - |  | - | Cons. Club |  
									| Tap and Mallet | ? |  | ? | Gate "GB" |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Royal Oak "AA" |  
									| (bye) | - |  | - | Station |  
									| Red Lion "Ange" | 6 |  | 1 | Windmill "5s" |  
									| Three Nuns "A" | 4 |  | 3 | Peacock |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 12-Feb-2014 | 
					
					
						| Division 1 | 
								
								
									| Bull and Bush | 6 |  | 1 | Tap and Mallet |  
									| Gate "GB" | 2 |  | 5 | Gate "LD" |  
									| Albion | 2 |  | 5 | Cons. Club |  
									| Spot On | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Peacock | ? |  | ? | Station |  
									| (bye) | - |  | - | (bye) |  
									| Royal Oak "AA" | 3 |  | 4 | Red Lion "Ange" |  
									| Windmill "5s" | 3 |  | 4 | Three Nuns "A" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 19-Feb-2014 | 
					
					
						| Division 1 | 
								
								
									| Tap and Mallet | 4 |  | 3 | Spot On |  
									| Cons. Club | 7 |  | 0 | Gate "GB" |  
									| Gate "LD" | 4 |  | 3 | Bull and Bush |  
									| (bye) | - |  | - | Albion |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Red Lion "Ange" | - |  | - | (bye) |  
									| (bye) | - |  | - | Peacock |  
									| Three Nuns "A" | 3 |  | 4 | Royal Oak "AA" |  
									| Station | 2 |  | 5 | Windmill "5s" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 26-Feb-2014 | 
					
					
						| Division 1 | 
								
								
									| Bull and Bush | 4 |  | 3 | Cons. Club |  
									| Spot On | 3 |  | 4 | Gate "LD" |  
									| Gate "GB" | 1 |  | 6 | Albion |  
									| (bye) | - |  | - | Tap and Mallet |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Three Nuns "A" |  
									| (bye) | - |  | - | Red Lion "Ange" |  
									| Windmill "5s" | ? |  | ? | Peacock |  
									| Royal Oak "AA" | 2 |  | 5 | Station |  
                                    |  |  |  |