| Date | Division | Home | H |  | A | Away | 
	
		
            |  | 
 
		
			| 18-Oct-2017 | 
					
					
						| Freda Wych | 
								
								
									| Red Lion | 5 |  | 2 | Swan in Rushes 'Cygnets' |  
									| Three Nuns 'B' | 4 |  | 3 | The Nuns 'LD' |  
									| Tap and Mallet 'Tarts' | 4 |  | 3 | Sileby Working Mens Club |  
									| (bye) | - |  | - | Bull and Bush |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Spot On 'Cues' |  
									| Spot On Nomads | 5 |  | 2 | Old English Gentlemen |  
									| The Nuns 'A' | 2 |  | 5 | Unicorn |  
									| Lady Jane Whitwick | 5 |  | 2 | Royal Oak 'Antiques' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 25-Oct-2017 | 
					
					
						| Freda Wych | 
								
								
									| The Nuns 'LD' | 4 |  | 3 | Tap and Mallet 'Tarts' |  
									| Swan in Rushes 'Cygnets' | 4 |  | 3 | Three Nuns 'B' |  
									| Bull and Bush | 4 |  | 3 | Red Lion |  
									| Sileby Working Mens Club | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Old English Gentlemen | - |  | - | (bye) |  
									| Spot On 'Cues' | 3 |  | 4 | Lady Jane Whitwick |  
									| Royal Oak 'Antiques' | 6 |  | 1 | The Nuns 'A' |  
									| Unicorn | 5 |  | 2 | Spot On Nomads |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 01-Nov-2017 | 
					
					
						| Freda Wych | 
								
								
									| Tap and Mallet 'Tarts' | 6 |  | 1 | Swan in Rushes 'Cygnets' |  
									| Three Nuns 'B' | 3 |  | 4 | Bull and Bush |  
									| Sileby Working Mens Club | 2 |  | 5 | The Nuns 'LD' |  
									| (bye) | - |  | - | Red Lion |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Lady Jane Whitwick |  
									| Old English Gentlemen | 4 |  | 3 | Unicorn |  
									| The Nuns 'A' | 2 |  | 5 | Spot On 'Cues' |  
									| Spot On Nomads | 1 |  | 6 | Royal Oak 'Antiques' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 08-Nov-2017 | 
					
					
						| Freda Wych | 
								
								
									| Swan in Rushes 'Cygnets' | 3 |  | 4 | Sileby Working Mens Club |  
									| Bull and Bush | 3 |  | 4 | Tap and Mallet 'Tarts' |  
									| Red Lion | 5 |  | 2 | Three Nuns 'B' |  
									| The Nuns 'LD' | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Unicorn | - |  | - | (bye) |  
									| Spot On 'Cues' | 7 |  | 0 | Spot On Nomads |  
									| Lady Jane Whitwick | 6 |  | 1 | The Nuns 'A' |  
									| Royal Oak 'Antiques' | 2 |  | 5 | Old English Gentlemen |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 15-Nov-2017 | 
					
					
						| Freda Wych | 
								
								
									| Sileby Working Mens Club | 1 |  | 6 | Bull and Bush |  
									| Tap and Mallet 'Tarts' | 5 |  | 2 | Red Lion |  
									| The Nuns 'LD' | 6 |  | 1 | Swan in Rushes 'Cygnets' |  
									| (bye) | - |  | - | Three Nuns 'B' |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | The Nuns 'A' |  
									| Spot On Nomads | 3 |  | 4 | Lady Jane Whitwick |  
									| Old English Gentlemen | 6 |  | 1 | Spot On 'Cues' |  
									| Unicorn | 6 |  | 1 | Royal Oak 'Antiques' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 22-Nov-2017 | 
					
					
						| Freda Wych | 
								
								
									| Bull and Bush | 3 |  | 4 | The Nuns 'LD' |  
									| Red Lion | 2 |  | 5 | Sileby Working Mens Club |  
									| Three Nuns 'B' | 2 |  | 5 | Tap and Mallet 'Tarts' |  
									| Swan in Rushes 'Cygnets' | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Royal Oak 'Antiques' | - |  | - | (bye) |  
									| The Nuns 'A' | 5 |  | 2 | Spot On Nomads |  
									| Spot On 'Cues' | 4 |  | 3 | Unicorn |  
									| Lady Jane Whitwick | 4 |  | 3 | Old English Gentlemen |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 29-Nov-2017 | 
					
					
						| Freda Wych | 
								
								
									| The Nuns 'LD' | 3 |  | 4 | Red Lion |  
									| Sileby Working Mens Club | 6 |  | 1 | Three Nuns 'B' |  
									| Swan in Rushes 'Cygnets' | 4 |  | 3 | Bull and Bush |  
									| Tap and Mallet 'Tarts' | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Spot On Nomads | - |  | - | (bye) |  
									| Royal Oak 'Antiques' | 0 |  | 7 | Spot On 'Cues' |  
									| Old English Gentlemen | 3 |  | 4 | The Nuns 'A' |  
									| Unicorn | 2 |  | 5 | Lady Jane Whitwick |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 06-Dec-2017 | 
					
					
						| Freda Wych | 
								
								
									| The Nuns 'LD' | 5 |  | 2 | Three Nuns 'B' |  
									| Sileby Working Mens Club | 2 |  | 5 | Tap and Mallet 'Tarts' |  
									| Swan in Rushes 'Cygnets' | 2 |  | 5 | Red Lion |  
									| Bull and Bush | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Spot On 'Cues' | - |  | - | (bye) |  
									| Old English Gentlemen | 2 |  | 5 | Spot On Nomads |  
									| Royal Oak 'Antiques' | 3 |  | 4 | Lady Jane Whitwick |  
									| Unicorn | 4 |  | 3 | The Nuns 'A' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 13-Dec-2017 | 
					
					
						| Freda Wych | 
								
								
									| Red Lion | 6 |  | 1 | Bull and Bush |  
									| Three Nuns 'B' | 3 |  | 4 | Swan in Rushes 'Cygnets' |  
									| Tap and Mallet 'Tarts' | 5 |  | 2 | The Nuns 'LD' |  
									| (bye) | - |  | - | Sileby Working Mens Club |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Old English Gentlemen |  
									| The Nuns 'A' | 2 |  | 5 | Royal Oak 'Antiques' |  
									| Lady Jane Whitwick | 2 |  | 5 | Spot On 'Cues' |  
									| Spot On Nomads | 6 |  | 1 | Unicorn |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 20-Dec-2017 | 
					
					
						| Freda Wych | 
								
								
									| The Nuns 'LD' | 2 |  | 5 | Sileby Working Mens Club |  
									| Bull and Bush | 6 |  | 1 | Three Nuns 'B' |  
									| Swan in Rushes 'Cygnets' | 3 |  | 4 | Tap and Mallet 'Tarts' |  
									| Red Lion | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Lady Jane Whitwick | - |  | - | (bye) |  
									| Unicorn | 3 |  | 4 | Old English Gentlemen |  
									| Spot On 'Cues' | 3 |  | 4 | The Nuns 'A' |  
									| Royal Oak 'Antiques' | 5 |  | 2 | Spot On Nomads |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 03-Jan-2018 | 
					
					
						| Freda Wych | 
								
								
									| Sileby Working Mens Club | 5 |  | 2 | Swan in Rushes 'Cygnets' |  
									| Tap and Mallet 'Tarts' | 4 |  | 3 | Bull and Bush |  
									| Three Nuns 'B' | 3 |  | 4 | Red Lion |  
									| (bye) | - |  | - | The Nuns 'LD' |  
                                    |  |  |  
						| Division 2 | 
								
								
									| The Nuns 'A' | 2 |  | 5 | Lady Jane Whitwick |  
									| (bye) | - |  | - | Unicorn |  
									| Spot On Nomads | 5 |  | 2 | Spot On 'Cues' |  
									| Old English Gentlemen | 4 |  | 3 | Royal Oak 'Antiques' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 10-Jan-2018 | 
					
					
						| Freda Wych | 
								
								
									| Swan in Rushes 'Cygnets' | 2 |  | 5 | The Nuns 'LD' |  
									| Bull and Bush | 4 |  | 3 | Sileby Working Mens Club |  
									| Red Lion | 5 |  | 2 | Tap and Mallet 'Tarts' |  
									| Three Nuns 'B' | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| The Nuns 'A' | - |  | - | (bye) |  
									| Spot On 'Cues' | 2 |  | 5 | Old English Gentlemen |  
									| Royal Oak 'Antiques' | 3 |  | 4 | Unicorn |  
									| Lady Jane Whitwick | 2 |  | 5 | Spot On Nomads |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 17-Jan-2018 | 
					
					
						| Freda Wych | 
								
								
									| Tap and Mallet 'Tarts' | 4 |  | 3 | Three Nuns 'B' |  
									| Sileby Working Mens Club | 3 |  | 4 | Red Lion |  
									| The Nuns 'LD' | 4 |  | 3 | Bull and Bush |  
									| (bye) | - |  | - | Swan in Rushes 'Cygnets' |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Old English Gentlemen | 3 |  | 4 | Lady Jane Whitwick |  
									| (bye) | - |  | - | Royal Oak 'Antiques' |  
									| Spot On Nomads | 5 |  | 2 | The Nuns 'A' |  
									| Unicorn | 3 |  | 4 | Spot On 'Cues' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 24-Jan-2018 | 
					
					
						| Freda Wych | 
								
								
									| Bull and Bush | 3 |  | 4 | Swan in Rushes 'Cygnets' |  
									| Red Lion | 3 |  | 4 | The Nuns 'LD' |  
									| (bye) | - |  | - | Tap and Mallet 'Tarts' |  
									| Three Nuns 'B' | 6 |  | 1 | Sileby Working Mens Club |  
                                    |  |  |  
						| Division 2 | 
								
								
									| The Nuns 'A' | 4 |  | 3 | Old English Gentlemen |  
									| (bye) | - |  | - | Spot On Nomads |  
									| Spot On 'Cues' | 3 |  | 4 | Royal Oak 'Antiques' |  
									| Lady Jane Whitwick | 4 |  | 3 | Unicorn |  
                                    |  |  |  |