| Date | Division | Home | H |  | A | Away | 
	
		
            |  | 
 
		
			| 28-Oct-2015 | 
					
					
						| Freda Wych Division | 
								
								
									| Bull and Bush Shepshed | 5 |  | 2 | Royal Oak "AA" |  
									| Barrow Cons. Club | 2 |  | 5 | Three Nuns "L.D." |  
									| Sileby Working Mens Club | 2 |  | 5 | Tap and Mallet Tarts |  
									| (bye) | - |  | - | Red Lion Ros |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Old English Gentlmen | 4 |  | 3 | Spot On Cues |  
									| (bye) | - |  | - | Windmill "5s" |  
									| Spot On Nomads | 4 |  | 3 | Three Nuns "A" |  
									| Three Nuns "B" | 4 |  | 3 | Tap and Clapper |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 04-Nov-2015 | 
					
					
						| Freda Wych Division | 
								
								
									| Royal Oak "AA" | 4 |  | 3 | Barrow Cons. Club |  
									| Red Lion Ros | 2 |  | 5 | Sileby Working Mens Club |  
									| Tap and Mallet Tarts | 5 |  | 2 | Bull and Bush Shepshed |  
									| Three Nuns "L.D." | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Tap and Clapper | - |  | - | (bye) |  
									| Spot On Cues | 4 |  | 3 | Three Nuns "B" |  
									| Three Nuns "A" | 3 |  | 4 | Old English Gentlmen |  
									| Windmill "5s" | 4 |  | 3 | Spot On Nomads |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 11-Nov-2015 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns "L.D." | 2 |  | 5 | Royal Oak "AA" |  
									| Barrow Cons. Club | 3 |  | 4 | Tap and Mallet Tarts |  
									| Bull and Bush Shepshed | 3 |  | 4 | Red Lion Ros |  
									| (bye) | - |  | - | Sileby Working Mens Club |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Spot On Cues |  
									| Spot On Nomads | 4 |  | 3 | Tap and Clapper |  
									| Three Nuns "A" | 5 |  | 2 | Windmill "5s" |  
									| Old English Gentlmen | 3 |  | 4 | Three Nuns "B" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 25-Nov-2015 | 
					
					
						| Freda Wych Division | 
								
								
									| Sileby Working Mens Club | 3 |  | 4 | Bull and Bush Shepshed |  
									| Tap and Mallet Tarts | 5 |  | 2 | Three Nuns "L.D." |  
									| Red Lion Ros | 3 |  | 4 | Barrow Cons. Club |  
									| Royal Oak "AA" | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Windmill "5s" | ? |  | ? | Old English Gentlmen |  
									| Three Nuns "B" | - |  | - | (bye) |  
									| Tap and Clapper | 3 |  | 4 | Three Nuns "A" |  
									| Spot On Cues | 5 |  | 2 | Spot On Nomads |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 02-Dec-2015 | 
					
					
						| Freda Wych Division | 
								
								
									| Royal Oak "AA" | 3 |  | 4 | Tap and Mallet Tarts |  
									| Barrow Cons. Club | 4 |  | 3 | Sileby Working Mens Club |  
									| Three Nuns "L.D." | 4 |  | 3 | Red Lion Ros |  
									| (bye) | - |  | - | Bull and Bush Shepshed |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Old English Gentlmen | - |  | - | (bye) |  
									| Three Nuns "A" | 2 |  | 5 | Spot On Cues |  
									| Spot On Nomads | 2 |  | 5 | Three Nuns "B" |  
									| Windmill "5s" | 4 |  | 3 | Tap and Clapper |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 09-Dec-2015 | 
					
					
						| Freda Wych Division | 
								
								
									| Sileby Working Mens Club | 4 |  | 3 | Three Nuns "L.D." |  
									| Red Lion Ros | 4 |  | 3 | Royal Oak "AA" |  
									| Bull and Bush Shepshed | 2 |  | 5 | Barrow Cons. Club |  
									| Tap and Mallet Tarts | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Spot On Nomads |  
									| Three Nuns "B" | 3 |  | 4 | Three Nuns "A" |  
									| Spot On Cues | 5 |  | 2 | Windmill "5s" |  
									| Tap and Clapper | 3 |  | 4 | Old English Gentlmen |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 16-Dec-2015 | 
					
					
						| Freda Wych Division | 
								
								
									| Royal Oak "AA" | 4 |  | 3 | Sileby Working Mens Club |  
									| Three Nuns "L.D." | 6 |  | 1 | Bull and Bush Shepshed |  
									| Tap and Mallet Tarts | ? |  | ? | Red Lion Ros |  
									| Barrow Cons. Club | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Three Nuns "A" | - |  | - | (bye) |  
									| Tap and Clapper | 4 |  | 3 | Spot On Cues |  
									| Windmill "5s" | 3 |  | 4 | Three Nuns "B" |  
									| Spot On Nomads | 5 |  | 2 | Old English Gentlmen |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 06-Jan-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Tap and Mallet Tarts | 5 |  | 2 | Sileby Working Mens Club |  
									| Three Nuns "L.D." | 3 |  | 4 | Barrow Cons. Club |  
									| Royal Oak "AA" | 0 | * | 4 | Bull and Bush Shepshed |  
									| Red Lion Ros | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Windmill "5s" | - |  | - | (bye) |  
									| Three Nuns "A" | 4 |  | 3 | Spot On Nomads |  
									| Spot On Cues | 6 |  | 1 | Old English Gentlmen |  
									| Tap and Clapper | 2 |  | 5 | Three Nuns "B" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 20-Jan-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Barrow Cons. Club | 4 |  | 3 | Royal Oak "AA" |  
									| Bull and Bush Shepshed | 4 |  | 3 | Tap and Mallet Tarts |  
									| Sileby Working Mens Club | 4 |  | 3 | Red Lion Ros |  
									| (bye) | - |  | - | Three Nuns "L.D." |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Spot On Nomads | 2 |  | 5 | Windmill "5s" |  
									| (bye) | - |  | - | Tap and Clapper |  
									| Three Nuns "B" | 5 |  | 2 | Spot On Cues |  
									| Old English Gentlmen | 3 |  | 4 | Three Nuns "A" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 27-Jan-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Royal Oak "AA" | 1 |  | 6 | Three Nuns "L.D." |  
									| Red Lion Ros | 4 |  | 3 | Bull and Bush Shepshed |  
									| Sileby Working Mens Club | - |  | - | (bye) |  
									| Tap and Mallet Tarts | 5 |  | 2 | Barrow Cons. Club |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Spot On Cues | - |  | - | (bye) |  
									| Windmill "5s" | 2 |  | 5 | Three Nuns "A" |  
									| Tap and Clapper | 2 |  | 5 | Spot On Nomads |  
									| Three Nuns "B" | 3 |  | 4 | Old English Gentlmen |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 03-Feb-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Bull and Bush Shepshed | 5 |  | 2 | Sileby Working Mens Club |  
									| Three Nuns "L.D." | 3 |  | 4 | Tap and Mallet Tarts |  
									| Barrow Cons. Club | 4 |  | 3 | Red Lion Ros |  
									| (bye) | - |  | - | Royal Oak "AA" |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Three Nuns "B" |  
									| Spot On Nomads | 4 |  | 3 | Spot On Cues |  
									| Old English Gentlmen | 4 |  | 3 | Windmill "5s" |  
									| Three Nuns "A" | 4 |  | 3 | Tap and Clapper |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 17-Feb-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Tap and Mallet Tarts | 1 |  | 6 | Royal Oak "AA" |  
									| Red Lion Ros | 2 |  | 5 | Three Nuns "L.D." |  
									| Sileby Working Mens Club | 4 |  | 3 | Barrow Cons. Club |  
									| Bull and Bush Shepshed | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Tap and Clapper | ? |  | ? | Windmill "5s" |  
									| Spot On Cues | 3 |  | 4 | Three Nuns "A" |  
									| (bye) | - |  | - | Old English Gentlmen |  
									| Three Nuns "B" | 7 |  | 0 | Spot On Nomads |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 24-Feb-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns "L.D." | 5 |  | 2 | Sileby Working Mens Club |  
									| Barrow Cons. Club | 5 |  | 2 | Bull and Bush Shepshed |  
									| Royal Oak "AA" | 3 |  | 4 | Red Lion Ros |  
									| (bye) | - |  | - | Tap and Mallet Tarts |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Spot On Nomads | - |  | - | (bye) |  
									| Windmill "5s" | 5 |  | 2 | Spot On Cues |  
									| Old English Gentlmen | 6 |  | 1 | Tap and Clapper |  
									| Three Nuns "A" | 2 |  | 5 | Three Nuns "B" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 02-Mar-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Red Lion Ros | 0 |  | 7 | Tap and Mallet Tarts |  
									| Bull and Bush Shepshed | 3 |  | 4 | Three Nuns "L.D." |  
									| Sileby Working Mens Club | 4 | * | 0 | Royal Oak "AA" |  
									| (bye) | - |  | - | Barrow Cons. Club |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Three Nuns "A" |  
									| Three Nuns "B" | 5 |  | 2 | Windmill "5s" |  
									| Old English Gentlmen | 4 |  | 3 | Spot On Nomads |  
									| Spot On Cues | 7 |  | 0 | Tap and Clapper |  
                                    |  |  |  |