| Date | Division | Home | H |  | A | Away | 
	
		
            |  | 
 
		
			| 05-Oct-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Bull and Bush Shepshed | 1 |  | 6 | Tap and Mallet Tarts |  
									| Barrow Cons. Club | 2 |  | 5 | Sileby Working Mens Club |  
									| Three Nuns  "B" | 5 |  | 2 | Spot On Cues |  
									| (bye) | - |  | - | Three Nuns "LD" |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Red Lion |  
									| Generous Briton | 5 |  | 2 | Plough |  
									| Spot On Nomads | 6 |  | 1 | Windmill Fives |  
									| (bye) | - |  | - | Three Nuns "A" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 12-Oct-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns "LD" | 3 |  | 4 | Barrow Cons. Club |  
									| Tap and Mallet Tarts | 5 |  | 2 | Three Nuns  "B" |  
									| Sileby Working Mens Club | 3 |  | 4 | Bull and Bush Shepshed |  
									| Spot On Cues | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Windmill Fives | - |  | - | (bye) |  
									| Plough | - |  | - | (bye) |  
									| Red Lion | 2 |  | 5 | Generous Briton |  
									| Three Nuns "A" | 3 |  | 4 | Spot On Nomads |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 19-Oct-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Cues | 5 |  | 2 | Tap and Mallet Tarts |  
									| Bull and Bush Shepshed | 5 |  | 2 | Three Nuns "LD" |  
									| Three Nuns  "B" | 2 |  | 5 | Sileby Working Mens Club |  
									| (bye) | - |  | - | Barrow Cons. Club |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Generous Briton | 5 |  | 2 | Windmill Fives |  
									| Plough | 2 |  | 5 | Red Lion |  
									| (bye) | - |  | - | Three Nuns "A" |  
									| (bye) | - |  | - | Spot On Nomads |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 26-Oct-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Tap and Mallet Tarts | - |  | - | (bye) |  
									| Sileby Working Mens Club | 4 |  | 3 | Spot On Cues |  
									| Barrow Cons. Club | 2 |  | 5 | Bull and Bush Shepshed |  
									| Three Nuns "LD" | 4 |  | 3 | Three Nuns  "B" |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Windmill Fives | 3 |  | 4 | Plough |  
									| Three Nuns "A" | 6 |  | 1 | Generous Briton |  
									| Red Lion | - |  | - | (bye) |  
									| Spot On Nomads | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 09-Nov-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| (bye) | - |  | - | Bull and Bush Shepshed |  
									| Spot On Cues | 3 |  | 4 | Three Nuns "LD" |  
									| Tap and Mallet Tarts | 3 |  | 4 | Sileby Working Mens Club |  
									| Three Nuns  "B" | 4 |  | 3 | Barrow Cons. Club |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Plough | 3 |  | 4 | Three Nuns "A" |  
									| Generous Briton | 5 |  | 2 | Spot On Nomads |  
									| Red Lion | 5 |  | 2 | Windmill Fives |  
									| (bye) | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 16-Nov-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Bull and Bush Shepshed | 4 |  | 3 | Three Nuns  "B" |  
									| Barrow Cons. Club | 5 |  | 2 | Spot On Cues |  
									| Sileby Working Mens Club | - |  | - | (bye) |  
									| Three Nuns "LD" | 3 |  | 4 | Tap and Mallet Tarts |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Three Nuns "A" | 3 |  | 4 | Red Lion |  
									| Spot On Nomads | 3 |  | 4 | Plough |  
									| Windmill Fives | - |  | - | (bye) |  
									| (bye) | - |  | - | Generous Briton |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 23-Nov-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns  "B" | - |  | - | (bye) |  
									| Spot On Cues | 2 |  | 5 | Bull and Bush Shepshed |  
									| Spot On Cues | 2 |  | 5 | Bull and Bush Shepshed |  
									| Sileby Working Mens Club | 2 |  | 5 | Three Nuns "LD" |  
									| Tap and Mallet Tarts | 6 |  | 1 | Barrow Cons. Club |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Red Lion | 6 |  | 1 | Spot On Nomads |  
									| Windmill Fives | 2 |  | 5 | Three Nuns "A" |  
									| Plough | - |  | - | (bye) |  
									| Generous Briton | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 07-Dec-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns "LD" | - |  | - | (bye) |  
									| Spot On Cues | 3 |  | 4 | Three Nuns  "B" |  
									| Sileby Working Mens Club | 1 |  | 6 | Barrow Cons. Club |  
									| Tap and Mallet Tarts | 5 |  | 2 | Bull and Bush Shepshed |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Windmill Fives | 3 |  | 4 | Spot On Nomads |  
									| Plough | 3 |  | 4 | Generous Briton |  
									| Red Lion | - |  | - | (bye) |  
									| Three Nuns "A" | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 14-Dec-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| (bye) | - |  | - | Spot On Cues |  
									| Bull and Bush Shepshed | 3 |  | 4 | Sileby Working Mens Club |  
									| Barrow Cons. Club | 2 |  | 5 | Three Nuns "LD" |  
									| Three Nuns  "B" | 4 |  | 3 | Tap and Mallet Tarts |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Generous Briton | 4 |  | 3 | Red Lion |  
									| Spot On Nomads | 3 |  | 4 | Three Nuns "A" |  
									| (bye) | - |  | - | Windmill Fives |  
									| (bye) | - |  | - | Plough |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 11-Jan-2017 | 
					
					
						| Freda Wych Division | 
								
								
									| Barrow Cons. Club | - |  | - | (bye) |  
									| Three Nuns "LD" | 5 |  | 2 | Bull and Bush Shepshed |  
									| Tap and Mallet Tarts | 6 |  | 1 | Spot On Cues |  
									| Sileby Working Mens Club | 5 |  | 2 | Three Nuns  "B" |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Spot On Nomads | - |  | - | (bye) |  
									| Windmill Fives | 2 |  | 5 | Generous Briton |  
									| Red Lion | 4 |  | 3 | Plough |  
									| Three Nuns "A" | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 18-Jan-2017 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Cues | 5 |  | 2 | Sileby Working Mens Club |  
									| Bull and Bush Shepshed | 2 |  | 5 | Barrow Cons. Club |  
									| Three Nuns  "B" | 3 |  | 4 | Three Nuns "LD" |  
									| (bye) | - |  | - | Tap and Mallet Tarts |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Generous Briton | 7 |  | 0 | Three Nuns "A" |  
									| (bye) | - |  | - | Red Lion |  
									| (bye) | - |  | - | Spot On Nomads |  
									| Plough | ? |  | ? | Windmill Fives |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 01-Feb-2017 | 
					
					
						| Freda Wych Division | 
								
								
									| Bull and Bush Shepshed | - |  | - | (bye) |  
									| Sileby Working Mens Club | 3 |  | 4 | Tap and Mallet Tarts |  
									| Three Nuns "LD" | 5 |  | 2 | Spot On Cues |  
									| Barrow Cons. Club | 4 |  | 3 | Three Nuns  "B" |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Three Nuns "A" | 4 |  | 3 | Plough |  
									| Spot On Nomads | 3 |  | 4 | Generous Briton |  
									| Windmill Fives | 3 |  | 4 | Red Lion |  
									| (bye) | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 08-Feb-2017 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Cues | 4 | * | 0 | Barrow Cons. Club |  
									| Tap and Mallet Tarts | 4 |  | 3 | Three Nuns "LD" |  
									| Three Nuns  "B" | 5 |  | 2 | Bull and Bush Shepshed |  
									| (bye) | - |  | - | Sileby Working Mens Club |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Generous Briton | - |  | - | (bye) |  
									| (bye) | - |  | - | Windmill Fives |  
									| Plough | 3 |  | 4 | Spot On Nomads |  
									| Red Lion | 6 |  | 1 | Three Nuns "A" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 15-Feb-2017 | 
					
					
						| Freda Wych Division | 
								
								
									| Bull and Bush Shepshed | 4 |  | 3 | Spot On Cues |  
									| (bye) | - |  | - | Three Nuns  "B" |  
									| Barrow Cons. Club | 3 |  | 4 | Tap and Mallet Tarts |  
									| Three Nuns "LD" | 3 |  | 4 | Sileby Working Mens Club |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Three Nuns "A" | 3 |  | 4 | Windmill Fives |  
									| Spot On Nomads | 2 |  | 5 | Red Lion |  
									| (bye) | - |  | - | Plough |  
									| (bye) | - |  | - | Generous Briton |  
                                    |  |  |  |