| Date | Division | Home | H |  | A | Away | 
	
		
            |  | 
 
		
			| 13-May-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Cons Club | 5 |  | 2 | Albion |  
									| Tap and Mallet 'A' | 1 |  | 6 | Spot on |  
									| Sileby Working Mens Club | 2 |  | 5 | Bull & Bush Shepshed |  
									| (bye) | - |  | - | Three Nuns 'A' |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Tap and Mallet Tarts |  
									| Twelve Degrees | ? |  | ? | Peacock |  
									| Three Nuns 'LD' | 5 |  | 2 | Three Nuns 'B' |  
									| Ring O'Bells | 0 | * | 4 | Red Lion Shepshed |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 20-May-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Three Nuns 'A' | 3 |  | 4 | Cons Club |  
									| Albion | 4 |  | 3 | Sileby Working Mens Club |  
									| Bull & Bush Shepshed | 3 |  | 4 | Tap and Mallet 'A' |  
									| Spot on | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Three Nuns 'B' | - |  | - | (bye) |  
									| Red Lion Shepshed | 6 |  | 1 | Three Nuns 'LD' |  
									| Peacock | 4 | * | 0 | Ring O'Bells |  
									| Tap and Mallet Tarts | 7 |  | 0 | Twelve Degrees |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 27-May-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Spot on | 2 |  | 5 | Bull & Bush Shepshed |  
									| Sileby Working Mens Club | 7 |  | 0 | Three Nuns 'A' |  
									| Tap and Mallet 'A' | 1 |  | 6 | Albion |  
									| (bye) | - |  | - | Cons Club |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Twelve Degrees |  
									| Three Nuns 'B' | 2 |  | 5 | Red Lion Shepshed |  
									| Three Nuns 'LD' | 5 |  | 2 | Peacock |  
									| Ring O'Bells | 0 | * | 4 | Tap and Mallet Tarts |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 03-Jun-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Albion | 5 |  | 2 | Spot on |  
									| Cons Club | 5 |  | 2 | Sileby Working Mens Club |  
									| Three Nuns 'A' | 4 |  | 3 | Tap and Mallet 'A' |  
									| Bull & Bush Shepshed | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Red Lion Shepshed | - |  | - | (bye) |  
									| Tap and Mallet Tarts | 5 |  | 2 | Three Nuns 'LD' |  
									| Peacock | 2 |  | 5 | Three Nuns 'B' |  
									| Twelve Degrees | 4 | * | 0 | Ring O'Bells |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 17-Jun-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Spot on | 4 |  | 3 | Three Nuns 'A' |  
									| Tap and Mallet 'A' | 0 |  | 7 | Cons Club |  
									| (bye) | - |  | - | Sileby Working Mens Club |  
									| Bull & Bush Shepshed | 3 |  | 4 | Albion |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Ring O'Bells |  
									| Red Lion Shepshed | 3 |  | 4 | Peacock |  
									| Three Nuns 'B' | 2 |  | 5 | Tap and Mallet Tarts |  
									| Three Nuns 'LD' | 5 |  | 2 | Twelve Degrees |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 24-Jun-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Sileby Working Mens Club | 4 |  | 3 | Tap and Mallet 'A' |  
									| Cons Club | 5 |  | 2 | Spot on |  
									| Three Nuns 'A' | 3 |  | 4 | Bull & Bush Shepshed |  
									| Albion | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Peacock | - |  | - | (bye) |  
									| Twelve Degrees | 4 |  | 3 | Three Nuns 'B' |  
									| Ring O'Bells | 0 | * | 4 | Three Nuns 'LD' |  
									| Tap and Mallet Tarts | 7 |  | 0 | Red Lion Shepshed |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 01-Jul-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Spot on | 3 |  | 4 | Sileby Working Mens Club |  
									| Bull & Bush Shepshed | 3 |  | 4 | Cons Club |  
									| Albion | 4 |  | 3 | Three Nuns 'A' |  
									| Tap and Mallet 'A' | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Three Nuns 'LD' | - |  | - | (bye) |  
									| Three Nuns 'B' | 4 | * | 0 | Ring O'Bells |  
									| Peacock | 3 |  | 4 | Tap and Mallet Tarts |  
									| Red Lion Shepshed | 3 |  | 4 | Twelve Degrees |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 08-Jul-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Spot on | 4 |  | 3 | Tap and Mallet 'A' |  
									| Bull & Bush Shepshed | 3 |  | 4 | Sileby Working Mens Club |  
									| Albion | 1 |  | 6 | Cons Club |  
									| Three Nuns 'A' | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Tap and Mallet Tarts | - |  | - | (bye) |  
									| Three Nuns 'B' | 2 |  | 5 | Three Nuns 'LD' |  
									| Red Lion Shepshed | 4 | * | 0 | Ring O'Bells |  
									| Peacock | 3 |  | 4 | Twelve Degrees |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 22-Jul-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Cons Club | 7 |  | 0 | Three Nuns 'A' |  
									| Sileby Working Mens Club | 2 |  | 5 | Albion |  
									| Tap and Mallet 'A' | 0 | * | 4 | Bull & Bush Shepshed |  
									| (bye) | - |  | - | Spot on |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Three Nuns 'B' |  
									| Twelve Degrees | 0 |  | 7 | Tap and Mallet Tarts |  
									| Three Nuns 'LD' | 5 |  | 2 | Red Lion Shepshed |  
									| Ring O'Bells | 0 | * | 4 | Peacock |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 29-Jul-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Albion | 6 |  | 1 | Tap and Mallet 'A' |  
									| Bull & Bush Shepshed | 3 |  | 4 | Spot on |  
									| Three Nuns 'A' | 2 |  | 5 | Sileby Working Mens Club |  
									| Cons Club | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Twelve Degrees | - |  | - | (bye) |  
									| Red Lion Shepshed | 4 |  | 3 | Three Nuns 'B' |  
									| Peacock | 2 |  | 5 | Three Nuns 'LD' |  
									| Tap and Mallet Tarts | 4 | * | 0 | Ring O'Bells |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 05-Aug-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Sileby Working Mens Club | 2 |  | 5 | Cons Club |  
									| Tap and Mallet 'A' | 4 |  | 3 | Three Nuns 'A' |  
									| Spot on | 4 |  | 3 | Albion |  
									| (bye) | - |  | - | Bull & Bush Shepshed |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Three Nuns 'LD' | ? |  | ? | Tap and Mallet Tarts |  
									| (bye) | - |  | - | Red Lion Shepshed |  
									| Three Nuns 'B' | 3 |  | 4 | Peacock |  
									| Ring O'Bells | 0 | * | 4 | Twelve Degrees |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 12-Aug-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Albion | 6 |  | 1 | Bull & Bush Shepshed |  
									| Cons Club | 4 |  | 3 | Tap and Mallet 'A' |  
									| Three Nuns 'A' | 3 |  | 4 | Spot on |  
									| Sileby Working Mens Club | - |  | - | (bye) |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Ring O'Bells | - |  | - | (bye) |  
									| Peacock | 3 |  | 4 | Red Lion Shepshed |  
									| Twelve Degrees | 1 |  | 6 | Three Nuns 'LD' |  
									| Tap and Mallet Tarts | 6 |  | 1 | Three Nuns 'B' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 26-Aug-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Bull & Bush Shepshed | 6 |  | 1 | Three Nuns 'A' |  
									| Spot on | 4 |  | 3 | Cons Club |  
									| Tap and Mallet 'A' | 3 |  | 4 | Sileby Working Mens Club |  
									| (bye) | - |  | - | Albion |  
                                    |  |  |  
						| Division 2 | 
								
								
									| Red Lion Shepshed | 2 |  | 5 | Tap and Mallet Tarts |  
									| (bye) | - |  | - | Peacock |  
									| Three Nuns 'B' | 4 |  | 3 | Twelve Degrees |  
									| Three Nuns 'LD' | 4 | * | 0 | Ring O'Bells |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 02-Sep-2015 | 
					
					
						| June Faulkner Memorial Division | 
								
								
									| Sileby Working Mens Club | 4 |  | 3 | Spot on |  
									| Cons Club | 3 |  | 4 | Bull & Bush Shepshed |  
									| Three Nuns 'A' | 2 |  | 5 | Albion |  
									| (bye) | - |  | - | Tap and Mallet 'A' |  
                                    |  |  |  
						| Division 2 | 
								
								
									| (bye) | - |  | - | Three Nuns 'LD' |  
									| Tap and Mallet Tarts | 5 |  | 2 | Peacock |  
									| Ring O'Bells | 0 | * | 4 | Three Nuns 'B' |  
									| Twelve Degrees | 2 |  | 5 | Red Lion Shepshed |  
                                    |  |  |  |