| Date | Division | Home | H |  | A | Away | 
	
		
            |  | 
 
		
			| 20-Apr-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Three Nuns  "B" | 6 |  | 1 | Spot On Cues |  
									| Sileby Working Mens Club | 3 |  | 4 | Cons Club Barrow |  
									| Bull and Bush | 4 |  | 3 | Generous Briton |  
									| (bye) | - |  | - | Three Nuns "LD" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 27-Apr-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Cons Club Barrow | 5 |  | 2 | Three Nuns  "B" |  
									| Spot On Cues | - |  | - | (bye) |  
									| Generous Briton | 1 |  | 6 | Sileby Working Mens Club |  
									| Three Nuns "LD" | 4 |  | 3 | Bull and Bush |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 04-May-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Three Nuns  "B" | 4 |  | 3 | Generous Briton |  
									| Spot On Cues | 3 |  | 4 | Cons Club Barrow |  
									| Sileby Working Mens Club | 3 |  | 4 | Three Nuns "LD" |  
									| (bye) | - |  | - | Bull and Bush |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 18-May-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Three Nuns "LD" | 2 |  | 5 | Three Nuns  "B" |  
									| Generous Briton | 5 |  | 2 | Spot On Cues |  
									| Cons Club Barrow | - |  | - | (bye) |  
									| Bull and Bush | 2 |  | 5 | Sileby Working Mens Club |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 25-May-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Three Nuns  "B" | 1 |  | 6 | Bull and Bush |  
									| Spot On Cues | 1 |  | 6 | Three Nuns "LD" |  
									| Cons Club Barrow | 7 |  | 0 | Generous Briton |  
									| (bye) | - |  | - | Sileby Working Mens Club |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 01-Jun-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Sileby Working Mens Club | 3 |  | 4 | Three Nuns  "B" |  
									| Bull and Bush | 4 |  | 3 | Spot On Cues |  
									| Three Nuns "LD" | 6 |  | 1 | Cons Club Barrow |  
									| Generous Briton | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 15-Jun-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Three Nuns  "B" | - |  | - | (bye) |  
									| Spot On Cues | 3 |  | 4 | Sileby Working Mens Club |  
									| Cons Club Barrow | 5 |  | 2 | Bull and Bush |  
									| Generous Briton | 2 |  | 5 | Three Nuns "LD" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 22-Jun-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Spot On Cues | 6 |  | 1 | Three Nuns  "B" |  
									| Cons Club Barrow | 6 |  | 1 | Sileby Working Mens Club |  
									| Generous Briton | 4 |  | 3 | Bull and Bush |  
									| Three Nuns "LD" | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 29-Jun-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Three Nuns  "B" | 2 |  | 5 | Cons Club Barrow |  
									| (bye) | - |  | - | Spot On Cues |  
									| Sileby Working Mens Club | 4 |  | 3 | Generous Briton |  
									| Bull and Bush | 3 |  | 4 | Three Nuns "LD" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 06-Jul-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Generous Briton | 4 |  | 3 | Three Nuns  "B" |  
									| Cons Club Barrow | 3 |  | 4 | Spot On Cues |  
									| Three Nuns "LD" | 3 |  | 4 | Sileby Working Mens Club |  
									| Bull and Bush | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 20-Jul-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Three Nuns  "B" | 2 |  | 5 | Three Nuns "LD" |  
									| Spot On Cues | 4 |  | 3 | Generous Briton |  
									| (bye) | - |  | - | Cons Club Barrow |  
									| Sileby Working Mens Club | 4 |  | 3 | Bull and Bush |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 27-Jul-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Bull and Bush | 4 |  | 3 | Three Nuns  "B" |  
									| Three Nuns "LD" | 5 |  | 2 | Spot On Cues |  
									| Generous Briton | 3 |  | 4 | Cons Club Barrow |  
									| Sileby Working Mens Club | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 03-Aug-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| Three Nuns  "B" | 4 |  | 3 | Sileby Working Mens Club |  
									| Spot On Cues | 3 |  | 4 | Bull and Bush |  
									| Cons Club Barrow | 3 |  | 4 | Three Nuns "LD" |  
									| (bye) | - |  | - | Generous Briton |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 10-Aug-2016 | 
					
					
						| June Faulkner Division | 
								
								
									| (bye) | - |  | - | Three Nuns  "B" |  
									| Sileby Working Mens Club | 4 |  | 3 | Spot On Cues |  
									| Bull and Bush | 2 |  | 5 | Cons Club Barrow |  
									| Three Nuns "LD" | 2 |  | 5 | Generous Briton |  
                                    |  |  |  |