| Date | Division | Home | H |  | A | Away | 
	
		
            |  | 
 
		
			| 12-Jun-2024 | 
					
					
						| Division B | 
								
								
									| Sileby Working Mens Club | 2 |  | 5 | The Crown Shepshed |  
									| Bye | 4 |  | 3 | Three Nuns "LD" |  
									| Spot on Woo Woo's | 4 |  | 3 | Three Nuns "LD" |  
									| (bye) | - |  | - | Three Nuns "A" |  
									| Bye | ? |  | ? | Bottom Railway |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 19-Jun-2024 | 
					
					
						| Division B | 
								
								
									| Three Nuns "LD" | 4 |  | 3 | Sileby Working Mens Club |  
									| The Crown Shepshed | ? |  | ? | Bye |  
									| Three Nuns "A" | 6 |  | 1 | Bye |  
									| Three Nuns "A" | 6 |  | 1 | Spot on Woo Woo's |  
									| Bottom Railway | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 26-Jun-2024 | 
					
					
						| Division B | 
								
								
									| Sileby Working Mens Club | 7 |  | 0 | Three Nuns "A" |  
									| The Crown Shepshed | 1 |  | 6 | Three Nuns "LD" |  
									| Bye | 4 |  | 3 | Bottom Railway |  
									| Spot on Woo Woo's | 4 |  | 3 | Bottom Railway |  
									| Bye | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 03-Jul-2024 | 
					
					
						| Division B | 
								
								
									| Bottom Railway | 4 |  | 3 | Sileby Working Mens Club |  
									| Three Nuns "A" | 3 |  | 4 | The Crown Shepshed |  
									| Three Nuns "LD" | ? |  | ? | Bye |  
									| (bye) | - |  | - | Bye |  
									| (bye) | - |  | - | Spot on Woo Woo's |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 17-Jul-2024 | 
					
					
						| Division B | 
								
								
									| Sileby Working Mens Club | - |  | - | (bye) |  
									| The Crown Shepshed | 4 |  | 3 | Bottom Railway |  
									| Three Nuns "LD" | 5 |  | 2 | Three Nuns "A" |  
									| Bye | ? |  | ? | Bye |  
									| Bye | ? |  | ? | Spot on Woo Woo's |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 24-Jul-2024 | 
					
					
						| Division B | 
								
								
									| Bye | ? |  | ? | Sileby Working Mens Club |  
									| Spot on Woo Woo's | ? |  | ? | Sileby Working Mens Club |  
									| (bye) | - |  | - | The Crown Shepshed |  
									| Bottom Railway | 2 |  | 5 | Three Nuns "LD" |  
									| Three Nuns "A" | ? |  | ? | Bye |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 31-Jul-2024 | 
					
					
						| Division B | 
								
								
									| Sileby Working Mens Club | ? |  | ? | Bye |  
									| The Crown Shepshed | ? |  | ? | Bye |  
									| The Crown Shepshed | ? |  | ? | Spot on Woo Woo's |  
									| Three Nuns "LD" | - |  | - | (bye) |  
									| Three Nuns "A" | 3 |  | 4 | Bottom Railway |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 07-Aug-2024 | 
					
					
						| Division B | 
								
								
									| The Crown Shepshed | 2 |  | 5 | Sileby Working Mens Club |  
									| Three Nuns "LD" | 5 |  | 2 | Bye |  
									| Three Nuns "LD" | 5 |  | 2 | Spot on Woo Woo's |  
									| Three Nuns "A" | - |  | - | (bye) |  
									| Bottom Railway | ? |  | ? | Bye |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 21-Aug-2024 | 
					
					
						| Division B | 
								
								
									| Sileby Working Mens Club | 5 |  | 2 | Three Nuns "LD" |  
									| Bye | ? |  | ? | The Crown Shepshed |  
									| Bye | 4 |  | 3 | Three Nuns "A" |  
									| Spot on Woo Woo's | 4 |  | 3 | Three Nuns "A" |  
									| (bye) | - |  | - | Bottom Railway |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 28-Aug-2024 | 
					
					
						| Division B | 
								
								
									| Three Nuns "A" | 3 |  | 4 | Sileby Working Mens Club |  
									| Three Nuns "LD" | 3 |  | 4 | The Crown Shepshed |  
									| Bottom Railway | 4 |  | 3 | Bye |  
									| Bottom Railway | 4 |  | 3 | Spot on Woo Woo's |  
									| (bye) | - |  | - | Bye |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 04-Sep-2024 | 
					
					
						| Division B | 
								
								
									| Sileby Working Mens Club | 3 |  | 4 | Bottom Railway |  
									| The Crown Shepshed | 5 |  | 2 | Three Nuns "A" |  
									| Bye | ? |  | ? | Three Nuns "LD" |  
									| Bye | - |  | - | (bye) |  
									| Spot on Woo Woo's | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 11-Sep-2024 | 
					
					
						| Division B | 
								
								
									| (bye) | - |  | - | Sileby Working Mens Club |  
									| Bottom Railway | 3 |  | 4 | The Crown Shepshed |  
									| Three Nuns "A" | 1 |  | 6 | Three Nuns "LD" |  
									| Bye | ? |  | ? | Bye |  
									| Spot on Woo Woo's | ? |  | ? | Bye |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 25-Sep-2024 | 
					
					
						| Division B | 
								
								
									| Sileby Working Mens Club | ? |  | ? | Bye |  
									| Sileby Working Mens Club | ? |  | ? | Spot on Woo Woo's |  
									| The Crown Shepshed | - |  | - | (bye) |  
									| Three Nuns "LD" | 6 |  | 1 | Bottom Railway |  
									| Bye | ? |  | ? | Three Nuns "A" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 02-Oct-2024 | 
					
					
						| Division B | 
								
								
									| Bye | ? |  | ? | Sileby Working Mens Club |  
									| Bye | ? |  | ? | The Crown Shepshed |  
									| Spot on Woo Woo's | ? |  | ? | The Crown Shepshed |  
									| (bye) | - |  | - | Three Nuns "LD" |  
									| Bottom Railway | ? |  | ? | Three Nuns "A" |  
                                    |  |  |  |