| Date | Division | Home | H |  | A | Away | 
	
		
            |  | 
 
		
			| 05-Oct-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns  "B" | 5 |  | 2 | Spot On Cues |  
									| Bull and Bush Shepshed | 1 |  | 6 | Tap and Mallet Tarts |  
									| Barrow Cons. Club | 2 |  | 5 | Sileby Working Mens Club |  
									| (bye) | - |  | - | Three Nuns "LD" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 12-Oct-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Tap and Mallet Tarts | 5 |  | 2 | Three Nuns  "B" |  
									| Spot On Cues | - |  | - | (bye) |  
									| Sileby Working Mens Club | 3 |  | 4 | Bull and Bush Shepshed |  
									| Three Nuns "LD" | 3 |  | 4 | Barrow Cons. Club |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 19-Oct-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns  "B" | 2 |  | 5 | Sileby Working Mens Club |  
									| Spot On Cues | 5 |  | 2 | Tap and Mallet Tarts |  
									| Bull and Bush Shepshed | 5 |  | 2 | Three Nuns "LD" |  
									| (bye) | - |  | - | Barrow Cons. Club |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 26-Oct-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns "LD" | 4 |  | 3 | Three Nuns  "B" |  
									| Sileby Working Mens Club | 4 |  | 3 | Spot On Cues |  
									| Tap and Mallet Tarts | - |  | - | (bye) |  
									| Barrow Cons. Club | 2 |  | 5 | Bull and Bush Shepshed |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 09-Nov-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns  "B" | 4 |  | 3 | Barrow Cons. Club |  
									| Spot On Cues | 3 |  | 4 | Three Nuns "LD" |  
									| Tap and Mallet Tarts | 3 |  | 4 | Sileby Working Mens Club |  
									| (bye) | - |  | - | Bull and Bush Shepshed |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 16-Nov-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Bull and Bush Shepshed | 4 |  | 3 | Three Nuns  "B" |  
									| Barrow Cons. Club | 5 |  | 2 | Spot On Cues |  
									| Three Nuns "LD" | 3 |  | 4 | Tap and Mallet Tarts |  
									| Sileby Working Mens Club | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 23-Nov-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns  "B" | - |  | - | (bye) |  
									| Spot On Cues | 2 |  | 5 | Bull and Bush Shepshed |  
									| Spot On Cues | 2 |  | 5 | Bull and Bush Shepshed |  
									| Tap and Mallet Tarts | 6 |  | 1 | Barrow Cons. Club |  
									| Sileby Working Mens Club | 2 |  | 5 | Three Nuns "LD" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 07-Dec-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Cues | 3 |  | 4 | Three Nuns  "B" |  
									| Tap and Mallet Tarts | 5 |  | 2 | Bull and Bush Shepshed |  
									| Sileby Working Mens Club | 1 |  | 6 | Barrow Cons. Club |  
									| Three Nuns "LD" | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 14-Dec-2016 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns  "B" | 4 |  | 3 | Tap and Mallet Tarts |  
									| (bye) | - |  | - | Spot On Cues |  
									| Bull and Bush Shepshed | 3 |  | 4 | Sileby Working Mens Club |  
									| Barrow Cons. Club | 2 |  | 5 | Three Nuns "LD" |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 11-Jan-2017 | 
					
					
						| Freda Wych Division | 
								
								
									| Sileby Working Mens Club | 5 |  | 2 | Three Nuns  "B" |  
									| Tap and Mallet Tarts | 6 |  | 1 | Spot On Cues |  
									| Three Nuns "LD" | 5 |  | 2 | Bull and Bush Shepshed |  
									| Barrow Cons. Club | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 18-Jan-2017 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns  "B" | 3 |  | 4 | Three Nuns "LD" |  
									| Spot On Cues | 5 |  | 2 | Sileby Working Mens Club |  
									| (bye) | - |  | - | Tap and Mallet Tarts |  
									| Bull and Bush Shepshed | 2 |  | 5 | Barrow Cons. Club |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 01-Feb-2017 | 
					
					
						| Freda Wych Division | 
								
								
									| Barrow Cons. Club | 4 |  | 3 | Three Nuns  "B" |  
									| Three Nuns "LD" | 5 |  | 2 | Spot On Cues |  
									| Sileby Working Mens Club | 3 |  | 4 | Tap and Mallet Tarts |  
									| Bull and Bush Shepshed | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 08-Feb-2017 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns  "B" | 5 |  | 2 | Bull and Bush Shepshed |  
									| Spot On Cues | 4 | * | 0 | Barrow Cons. Club |  
									| Tap and Mallet Tarts | 4 |  | 3 | Three Nuns "LD" |  
									| (bye) | - |  | - | Sileby Working Mens Club |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 15-Feb-2017 | 
					
					
						| Freda Wych Division | 
								
								
									| (bye) | - |  | - | Three Nuns  "B" |  
									| Bull and Bush Shepshed | 4 |  | 3 | Spot On Cues |  
									| Barrow Cons. Club | 3 |  | 4 | Tap and Mallet Tarts |  
									| Three Nuns "LD" | 3 |  | 4 | Sileby Working Mens Club |  
                                    |  |  |  |