| Date | Division | Home | H |  | A | Away | 
	
		
            |  | 
 
		
			| 07-Nov-2018 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Nomads | 2 |  | 5 | Bottom railway |  
									| Three Nuns 'LD' | 6 |  | 1 | Three Nuns 'B' |  
									| Fat Sam's Tarts | 5 |  | 2 | Swan in the Rushes cygnets |  
									| Champs Loonies | 4 |  | 3 | Old English Gentlemen |  
									| Lady Jane | 4 |  | 3 | Bull and Bush Lionesses |  
									| Crown Shepshed | 6 |  | 1 | Three Nuns 'A' |  
									| (bye) | - |  | - | Spot On Cues |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 14-Nov-2018 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Nomads | 0 |  | 7 | Three Nuns 'LD' |  
									| Bottom railway | - |  | - | (bye) |  
									| Three Nuns 'A' | 2 |  | 5 | Spot On Cues |  
									| Bull and Bush Lionesses | 6 |  | 1 | Crown Shepshed |  
									| Old English Gentlemen | 1 |  | 6 | Lady Jane |  
									| Swan in the Rushes cygnets | 4 |  | 3 | Champs Loonies |  
									| Three Nuns 'B' | 3 |  | 4 | Fat Sam's Tarts |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 21-Nov-2018 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns 'LD' | 3 |  | 4 | Bottom railway |  
									| Fat Sam's Tarts | 5 |  | 2 | Spot On Nomads |  
									| Champs Loonies | 5 |  | 2 | Three Nuns 'B' |  
									| Lady Jane | 3 |  | 4 | Swan in the Rushes cygnets |  
									| Crown Shepshed | 3 |  | 4 | Old English Gentlemen |  
									| Spot On Cues | 4 |  | 3 | Bull and Bush Lionesses |  
									| (bye) | - |  | - | Three Nuns 'A' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 28-Nov-2018 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Nomads | 2 |  | 5 | Champs Loonies |  
									| Bottom railway | 4 |  | 3 | Fat Sam's Tarts |  
									| Three Nuns 'LD' | - |  | - | (bye) |  
									| Bull and Bush Lionesses | 4 |  | 3 | Three Nuns 'A' |  
									| Old English Gentlemen | 4 |  | 3 | Spot On Cues |  
									| Swan in the Rushes cygnets | 2 |  | 5 | Crown Shepshed |  
									| Three Nuns 'B' | 3 |  | 4 | Lady Jane |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 05-Dec-2018 | 
					
					
						| Freda Wych Division | 
								
								
									| Fat Sam's Tarts | 3 |  | 4 | Three Nuns 'LD' |  
									| Champs Loonies | 4 |  | 3 | Bottom railway |  
									| Lady Jane | 6 |  | 1 | Spot On Nomads |  
									| Crown Shepshed | 5 |  | 2 | Three Nuns 'B' |  
									| Spot On Cues | 3 |  | 4 | Swan in the Rushes cygnets |  
									| Three Nuns 'A' | 5 |  | 2 | Old English Gentlemen |  
									| (bye) | - |  | - | Bull and Bush Lionesses |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 19-Dec-2018 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Nomads | 3 |  | 4 | Crown Shepshed |  
									| Bottom railway | 5 |  | 2 | Lady Jane |  
									| Three Nuns 'LD' | 2 |  | 5 | Champs Loonies |  
									| Fat Sam's Tarts | - |  | - | (bye) |  
									| Old English Gentlemen | 4 |  | 3 | Bull and Bush Lionesses |  
									| Swan in the Rushes cygnets | 6 |  | 1 | Three Nuns 'A' |  
									| Three Nuns 'B' | 5 |  | 2 | Spot On Cues |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 09-Jan-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Champs Loonies | 2 |  | 5 | Fat Sam's Tarts |  
									| Lady Jane | 4 |  | 3 | Three Nuns 'LD' |  
									| Crown Shepshed | 1 |  | 6 | Bottom railway |  
									| Spot On Cues | 5 |  | 2 | Spot On Nomads |  
									| Three Nuns 'A' | 1 |  | 6 | Three Nuns 'B' |  
									| Bull and Bush Lionesses | 3 |  | 4 | Swan in the Rushes cygnets |  
									| (bye) | - |  | - | Old English Gentlemen |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 16-Jan-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Nomads | 2 |  | 5 | Three Nuns 'A' |  
									| Bottom railway | 3 |  | 4 | Spot On Cues |  
									| Three Nuns 'LD' | 4 |  | 3 | Crown Shepshed |  
									| Fat Sam's Tarts | 5 |  | 2 | Lady Jane |  
									| Champs Loonies | - |  | - | (bye) |  
									| Swan in the Rushes cygnets | 4 |  | 3 | Old English Gentlemen |  
									| Three Nuns 'B' | 3 |  | 4 | Bull and Bush Lionesses |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 23-Jan-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Lady Jane | 3 |  | 4 | Champs Loonies |  
									| Crown Shepshed | 0 |  | 7 | Fat Sam's Tarts |  
									| Spot On Cues | 4 |  | 3 | Three Nuns 'LD' |  
									| Three Nuns 'A' | 2 |  | 5 | Bottom railway |  
									| Bull and Bush Lionesses | 5 |  | 2 | Spot On Nomads |  
									| Old English Gentlemen | 4 |  | 3 | Three Nuns 'B' |  
									| (bye) | - |  | - | Swan in the Rushes cygnets |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 30-Jan-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Nomads | 2 |  | 5 | Old English Gentlemen |  
									| Bottom railway | 4 |  | 3 | Bull and Bush Lionesses |  
									| Three Nuns 'LD' | 6 |  | 1 | Three Nuns 'A' |  
									| Fat Sam's Tarts | 3 |  | 4 | Spot On Cues |  
									| Champs Loonies | 1 |  | 6 | Crown Shepshed |  
									| Lady Jane | - |  | - | (bye) |  
									| Three Nuns 'B' | 5 |  | 2 | Swan in the Rushes cygnets |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 13-Feb-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Crown Shepshed | 4 |  | 3 | Lady Jane |  
									| Spot On Cues | 3 |  | 4 | Champs Loonies |  
									| Three Nuns 'A' | 1 |  | 6 | Fat Sam's Tarts |  
									| Bull and Bush Lionesses | 2 |  | 5 | Three Nuns 'LD' |  
									| Old English Gentlemen | 3 |  | 4 | Bottom railway |  
									| Swan in the Rushes cygnets | ? |  | ? | Spot On Nomads |  
									| (bye) | - |  | - | Three Nuns 'B' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 20-Feb-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Nomads | 4 |  | 3 | Three Nuns 'B' |  
									| Bottom railway | 5 |  | 2 | Swan in the Rushes cygnets |  
									| Three Nuns 'LD' | 7 |  | 0 | Old English Gentlemen |  
									| Fat Sam's Tarts | 4 |  | 3 | Bull and Bush Lionesses |  
									| Champs Loonies | 4 |  | 3 | Three Nuns 'A' |  
									| Lady Jane | 3 |  | 4 | Spot On Cues |  
									| Crown Shepshed | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 27-Feb-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Spot On Cues | 4 |  | 3 | Crown Shepshed |  
									| Three Nuns 'A' | 3 |  | 4 | Lady Jane |  
									| Bull and Bush Lionesses | 5 |  | 2 | Champs Loonies |  
									| Old English Gentlemen | 2 |  | 5 | Fat Sam's Tarts |  
									| Swan in the Rushes cygnets | 5 |  | 2 | Three Nuns 'LD' |  
									| Three Nuns 'B' | 1 |  | 6 | Bottom railway |  
									| (bye) | - |  | - | Spot On Nomads |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 06-Mar-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Bottom railway | 5 |  | 2 | Spot On Nomads |  
									| Three Nuns 'B' | 3 |  | 4 | Three Nuns 'LD' |  
									| Swan in the Rushes cygnets | 4 |  | 3 | Fat Sam's Tarts |  
									| Old English Gentlemen | 2 |  | 5 | Champs Loonies |  
									| Bull and Bush Lionesses | 4 |  | 3 | Lady Jane |  
									| Three Nuns 'A' | 4 |  | 3 | Crown Shepshed |  
									| Spot On Cues | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 13-Mar-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns 'LD' | 5 |  | 2 | Spot On Nomads |  
									| (bye) | - |  | - | Bottom railway |  
									| Spot On Cues | 2 |  | 5 | Three Nuns 'A' |  
									| Crown Shepshed | 4 |  | 3 | Bull and Bush Lionesses |  
									| Lady Jane | 4 |  | 3 | Old English Gentlemen |  
									| Champs Loonies | 4 |  | 3 | Swan in the Rushes cygnets |  
									| Fat Sam's Tarts | 6 |  | 1 | Three Nuns 'B' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 27-Mar-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Bottom railway | 3 |  | 4 | Three Nuns 'LD' |  
									| Spot On Nomads | 1 |  | 6 | Fat Sam's Tarts |  
									| Three Nuns 'B' | 3 |  | 4 | Champs Loonies |  
									| Swan in the Rushes cygnets | 3 |  | 4 | Lady Jane |  
									| Old English Gentlemen | 3 |  | 4 | Crown Shepshed |  
									| Bull and Bush Lionesses | 4 |  | 3 | Spot On Cues |  
									| Three Nuns 'A' | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 03-Apr-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Champs Loonies | 5 |  | 2 | Spot On Nomads |  
									| Fat Sam's Tarts | 3 |  | 4 | Bottom railway |  
									| (bye) | - |  | - | Three Nuns 'LD' |  
									| Three Nuns 'A' | 0 |  | 7 | Bull and Bush Lionesses |  
									| Spot On Cues | 2 |  | 5 | Old English Gentlemen |  
									| Crown Shepshed | 4 |  | 3 | Swan in the Rushes cygnets |  
									| Lady Jane | 5 |  | 2 | Three Nuns 'B' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 10-Apr-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns 'LD' | 3 |  | 4 | Fat Sam's Tarts |  
									| Bottom railway | 4 |  | 3 | Champs Loonies |  
									| Spot On Nomads | 1 |  | 6 | Lady Jane |  
									| Three Nuns 'B' | 2 |  | 5 | Crown Shepshed |  
									| Swan in the Rushes cygnets | ? |  | ? | Spot On Cues |  
									| Old English Gentlemen | 5 |  | 2 | Three Nuns 'A' |  
									| Bull and Bush Lionesses | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 17-Apr-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Crown Shepshed | 3 |  | 4 | Spot On Nomads |  
									| Lady Jane | 3 |  | 4 | Bottom railway |  
									| Champs Loonies | 3 |  | 4 | Three Nuns 'LD' |  
									| (bye) | - |  | - | Fat Sam's Tarts |  
									| Bull and Bush Lionesses | 5 |  | 2 | Old English Gentlemen |  
									| Three Nuns 'A' | 1 |  | 6 | Swan in the Rushes cygnets |  
									| Spot On Cues | 4 |  | 3 | Three Nuns 'B' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 01-May-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Fat Sam's Tarts | 5 |  | 2 | Champs Loonies |  
									| Three Nuns 'LD' | 7 |  | 0 | Lady Jane |  
									| Bottom railway | 4 |  | 3 | Crown Shepshed |  
									| Spot On Nomads | 5 |  | 2 | Spot On Cues |  
									| Three Nuns 'B' | 4 |  | 3 | Three Nuns 'A' |  
									| Swan in the Rushes cygnets | 4 |  | 3 | Bull and Bush Lionesses |  
									| Old English Gentlemen | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 15-May-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns 'A' | 3 |  | 4 | Spot On Nomads |  
									| Spot On Cues | 2 |  | 5 | Bottom railway |  
									| Crown Shepshed | 2 |  | 5 | Three Nuns 'LD' |  
									| Lady Jane | 2 |  | 5 | Fat Sam's Tarts |  
									| (bye) | - |  | - | Champs Loonies |  
									| Old English Gentlemen | 1 |  | 6 | Swan in the Rushes cygnets |  
									| Bull and Bush Lionesses | 4 |  | 3 | Three Nuns 'B' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 22-May-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Champs Loonies | 2 |  | 5 | Lady Jane |  
									| Fat Sam's Tarts | 7 |  | 0 | Crown Shepshed |  
									| Three Nuns 'LD' | 6 |  | 1 | Spot On Cues |  
									| Bottom railway | 4 |  | 3 | Three Nuns 'A' |  
									| Spot On Nomads | 5 |  | 2 | Bull and Bush Lionesses |  
									| Three Nuns 'B' | ? |  | ? | Old English Gentlemen |  
									| Swan in the Rushes cygnets | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 29-May-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Old English Gentlemen | 4 |  | 3 | Spot On Nomads |  
									| Bull and Bush Lionesses | 4 |  | 3 | Bottom railway |  
									| Three Nuns 'A' | 3 |  | 4 | Three Nuns 'LD' |  
									| Spot On Cues | 2 |  | 5 | Fat Sam's Tarts |  
									| Crown Shepshed | 3 |  | 4 | Champs Loonies |  
									| (bye) | - |  | - | Lady Jane |  
									| Swan in the Rushes cygnets | 6 |  | 1 | Three Nuns 'B' |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 05-Jun-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Lady Jane | 4 |  | 3 | Crown Shepshed |  
									| Champs Loonies | 4 |  | 3 | Spot On Cues |  
									| Fat Sam's Tarts | 5 |  | 2 | Three Nuns 'A' |  
									| Three Nuns 'LD' | 4 |  | 3 | Bull and Bush Lionesses |  
									| Bottom railway | 5 |  | 2 | Old English Gentlemen |  
									| Spot On Nomads | 1 |  | 6 | Swan in the Rushes cygnets |  
									| Three Nuns 'B' | - |  | - | (bye) |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 12-Jun-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Three Nuns 'B' | 4 |  | 3 | Spot On Nomads |  
									| Swan in the Rushes cygnets | 4 |  | 3 | Bottom railway |  
									| Old English Gentlemen | 2 |  | 5 | Three Nuns 'LD' |  
									| Bull and Bush Lionesses | 3 |  | 4 | Fat Sam's Tarts |  
									| Three Nuns 'A' | 1 |  | 6 | Champs Loonies |  
									| Spot On Cues | 5 |  | 2 | Lady Jane |  
									| (bye) | - |  | - | Crown Shepshed |  
                                    |  |  |  | 
		
		
            |  | 
 
		
			| 19-Jun-2019 | 
					
					
						| Freda Wych Division | 
								
								
									| Crown Shepshed | 4 |  | 3 | Spot On Cues |  
									| Lady Jane | 3 |  | 4 | Three Nuns 'A' |  
									| Champs Loonies | 2 |  | 5 | Bull and Bush Lionesses |  
									| Fat Sam's Tarts | 6 |  | 1 | Old English Gentlemen |  
									| Three Nuns 'LD' | 4 |  | 3 | Swan in the Rushes cygnets |  
									| Bottom railway | 3 |  | 4 | Three Nuns 'B' |  
									| Spot On Nomads | - |  | - | (bye) |  
                                    |  |  |  |